Stage overview
Stage | Date | Format | Type | Course | Length | Elevation | Details |
---|---|---|---|---|---|---|---|
Stage 1 | Tue 14 Nov | Points Race | Flat | Island Hopper | 25.4km | ↗ 182 m | Stage Page |
Stage 2 | Tue 21 Nov | Points Race | Hilly | Surrey Hills | 24.7km | ↗ 582 m | Stage Page |
Stage 3 | Tue 28 Nov | Points Race | Flat | Volcano Circuit CCW | 29.5km | ↗ 152 m | Stage Page |
Stage 4 | Tue 05 Dec | Team Time Race | Hilly | Serpentine 8 | 26.7km | ↗ 239 m | Stage Page |
Stage 5 | Tue 12 Dec | Points Race | Hilly | 2015 UCI Worlds Richmond | 32.7km | ↗ 318 m | Stage Page |
Stage 6 | Tue 19 Dec | Points Race | - | Coming Soon | - | ↗ - m | Coming soon |
Stage 7 | Tue 19 Dec | iTT | - | Coming soon | - | ↗ - m | Coming soon |
Atlantic US
Start at:05:45 EST
10:45 UTC
EMEA W
Start at:20:15 CET
19:15 GMT
19:15 UTC
US W
Start at:18:30 PST
02:30 UTC (+1 day)