Stage overview
Stage | Date | Format | Type | Course | Length | Elevation | Details |
---|---|---|---|---|---|---|---|
Prologue | Tue 12 Sep | Points Race | Hilly | London 8 Reverse | 1 lap - 20.5 km | ↗ 256 m | View Stage |
1 | Tue 19 Sep | Points Race | Hilly | Harrogate Circuit Reverse | 2 laps - 27.6 km | ↗ 480 m | View Stage |
2 | Tue 26 Sep | TTR | Hilly | Cobbled Climbs Reverse | 3 laps - 27.7 km | ↗ 396 m | View Stage |
3 | Tue 03 Oct | Points Race | Hilly | Flatland Loop | 2.5 laps - ~31.0 km | ↗ 210 m | View Stage |
4 | Tue 10 Oct | Points Race | Hilly | Three Little Sisters | 1 lap - 38.1 km | ↗ 401 m | View Stage |
5 | Tue 17 Oct | iTT | Flat | LaGuardia Loop | 3 laps - 10.0 km | ↗ 86 m | View Stage |
6 | Tue 17 Oct | Points Race | Flat | Electric Loop | 2 laps - 17.8 km | ↗ 58 m | View Stage |
Atlantic US
Start at:05:45 EDT
09:45 UTC
EMEA C
Start at:19:15 CEST
18:15 BST
17:15 UTC
EMEA W
Start at:20:15 CEST
19:15 BST
18:15 UTC
US W
Start at:18:30 PDT
01:30 UTC (+1 day)