Stage overview
Stage | Date | Format | Type | Course | Length | Elevation | Details |
---|---|---|---|---|---|---|---|
1 | Tue 18 Apr | Race | Flat | Crit City > Downtown Dolphin | 31.43 km | 272 m | Stage 1 |
2 | Tue 25 Apr | TTR | Hilly | New York > Knickerbocker | 32.42 km* (custom) | 573 m | Stage 2 |
3 | Tue 02 May | Race | Hilly | Scotland > The Muckle Yin | 23.70 km | 282 m | Stage 3 |
4 | Tue 09 May | Race | Hilly | Makuri Island > Chain Chomper | 32.37 km* (custom) | 371 m | Stage 4 |
5 | Tue 16 May | Race | Flat | Paris > Champs-Élysées | 11.62 km* (custom) | 94 m | Stage 5 |
6 | Tue 16 May | iTT | Hilly | Watopia > Zwift Gran Fondo | 18.5 km* (custom) | 236 m | Stage 6 |
Atlantic US
Start at:05:45 EDT
09:45 UTC
EMEA C
Start at:19:15 CEST
18:15 BST
17:15 UTC
EMEA W
Start at:20:15 CEST
19:15 BST
18:15 UTC
US W
Start at:18:30 PDT
01:30 UTC (+1 day)