Course and World Schedule
| Date | Course | World | Length | Classification |
|---|---|---|---|---|
| 08/01/2025 | Innsbruckring | Innsbruck | 3-laps | Flat |
| 15/01/2025 | Richmond 2015 Worlds Reverse | Richmond | 2-laps | Rolling |
| 22/01/2025 | Everything Bagel | New York | 1-lap | Hilly |
| 29/01/2025 | The Classic | Watopia | 2-laps | iTT Rolling |
| 29/01/2025 | RGV | France | 1-lap | Flat |
Segment List - Lap Number always matches In-Game counter
| Course | Segment Name (in order of appearance) | Lap | Scoring |
|---|---|---|---|
| The Classic | Jarvis KOM | 1 | FAL |
| The Classic | Jarvis Sprint | 1 | FTS |
| The Classic | Jarvis KOM | 2 | FTS |
| R.G.V. | Marina Sprint | Lead-In | FTS |
| R.G.V. | Aqueduct KOM | 1 | FAL |
| R.G.V. | Ballon Sprint | 1 | FTS |